Schedule
Standard Hours |
||||
| School | Start | Finish | Total Time | |
| Middle | 8:05 AM | 2:50 PM | 6 Hours, 40 Minutes | |
Delayed Openings |
||||
| School | Start | Finish | Total Time | |
| Middle | 10:05 AM | 2:50 PM | 4 Hours, 40 Minutes | 2 Hour Later In The Morning-No Change In PM |
Half Days & Early Dismissal |
||||
| School | Start | Finish | Total Time | |
| Middle | 8:05 AM | 12:50 PM | 4 Hours, 40 Minutes | 30 Minute WIN Period |
2026-2027 Academic Quarters Grades 6-8
| Quarter | Marking Period Ends | Report Cards Posted |
| 1 | 11/11/2026 (Wednesday) | 11/23/2026 (Monday) |
| 2 | 1/27/2027 (Wednesday) | 2/4/2027 (Thursday) |
| 3 | 4/5/2027 (Monday) | 4/20/2027 (Tuesday) |
| 4 | 6/21/2027 (Monday) | 6/21/2027 (Monday) |
2026-2027 WMS CYCLES
| Cycle | Start | End | Days |
| 1 | 9/2/26 | 10/19/26 | 30 |
| 2 | 10/20/26 | 12/4/26 | 30 |
| 3 | 12/7/26 | 1/27/27 | 30 |
| 4 | 1/28/27 | 3/12/27 | 30 |
| 5 | 3/15/27 | 5/3/27 | 30 |
| 6 | 5/4/27 | 6/21/27 | 34 |
